BrowseBrowse by Category
Browse by Category
IMPORTANT: If your order includes a California ship-to address, please enter the address in the ship-to fields of the shopping cart prior to adding items to the cart. This will allow the correct E-Waste fee to automatically be applied. The UNSPSC Code for the fee is 76122408.
Be sure to add a Phone Number to your Ship To information before adding items to your cart.
Orders for Apple-branded products are non-cancellable and non-returnable.
Tablet - 2 TB - 11" Tandem OLED (2420 x 1668) - with standard glass - silver
Main Specifications | |
---|---|
Product Description | Apple 11-inch iPad Pro Wi-Fi - tablet - 2 TB - 11" |
Product Type | Tablet |
Display | 11" Tandem OLED - 2420 x 1668 (264 ppi) - Multi-Touch |
Processor | Apple M4 (10-core) |
Storage | 2 TB |
RAM | 16 GB |
Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Rear Camera | 12 Megapixel focus: automatic |
Front Camera | 12 Megapixel |
Security Devices | Face ID |
Battery Run Time | Up to 10 hours |
Dimensions (WxDxH) | 7 in x 0.2 in x 9.8 in |
Weight | 15.66 oz |
Color | Silver |
Localization | English / United States |
Environmental Standards | ENERGY STAR Qualified |
Rare Earth Materials | 99% recycled rare earth elements |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet |
Operating System | Apple iPadOS 17 |
Memory | |
Storage | 2 TB |
RAM | 16 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year ¦ Technical support - phone consulting - 90 days |
Miscellaneous | |
Color | Silver |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
Features | VoiceOver screen reader, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Switch Control, 16-core Neural Engine, Spoken Content, video decode engine, video encode engine, ProRes encode and decode engine, Real-Time Text (RTT), audio description, Live Captions, hardware-accelerated ray tracing, 120 GB/s memory bandwidth, AV1 decode |
Included Accessories | 20W USB-C power adapter |
Cables Included | USB-C charge cable - 3.3 ft |
Localization | English / United States |
Processor | |
Processor | Apple M4 |
Number of Cores | 10-core |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Clips, Freeform |
Input Device | |
Security Devices | Face ID |
Battery | |
Technology | Lithium polymer |
Capacity | 31.29 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) ¦ Video playback: up to 10 hour(s) |
Display | |
Type | 11" Tandem OLED |
Resolution | 2420 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 1000 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, Zoom, arsenic free, fully laminated display, True Tone display, ProMotion technology, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), standard glass, Dolby Vision, 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR), Apple Pencil Pro support, Apple Pencil (USB?C) support, Ultra Retina XDR display, 10Hz - 120Hz refresh rate |
Communications | |
Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Security Protocols & Features | MIMO technology |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple macOS High Sierra 10.13 or later |
Dimensions & Weight | |
Width | 7 in |
Depth | 0.2 in |
Height | 9.8 in |
Weight | 15.66 oz |
Multimedia | |
Graphics | Apple M4 10-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC, ProRes, ProRes RAW |
Audio | 4-microphone array, four speakers |
Expansion and Connectivity | |
Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 ¦ 1 x Smart Connector ¦ 1 x Magnetic connector |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.4 |
HDR Mode | Smart HDR 4 |
Camera Modes | Burst mode, Time-lapse mode, portrait mode, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Landscape, Ultra Wide Mode, Center Stage |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High?Key Mono |
Light Source | Retina Flash with True Tone |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time?lapse video with stabilization, Lens correction |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 4 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Light Source | Adaptive True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps, ProRes video 3840 x 2160 (4K) at 30 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Time?lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, Extended dynamic range for video at 30 fps, JPEG image capture |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Rare Earth Materials | 99% recycled rare earth elements |